<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mtc-gis.com</title>
	<atom:link href="http://www.mtc-gis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtc-gis.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 13:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Konica-Minolta bizhub C552</title>
		<link>http://www.mtc-gis.com/printing-specs/konica-minolta-bizhub-c552/</link>
		<comments>http://www.mtc-gis.com/printing-specs/konica-minolta-bizhub-c552/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:16:17 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Printing specs]]></category>

		<guid isPermaLink="false">http://www.mtc-gis.com/?p=135</guid>
		<description><![CDATA[The Konica-Minolta bizhub C552 is a multifunctional office system manufactured by the company Konica Minolta. The office system has a notable 1 GHz CPU for fast processing speed, 2 GB memory, and an impressive 250 GB hard disk drive; it also uses the manufacture&#8217;s Simitri® HD polymerised toner. It&#8217;s workflow options include copying, printing, scanning, [...]]]></description>
		<wfw:commentRss>http://www.mtc-gis.com/printing-specs/konica-minolta-bizhub-c552/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson WorkForce 645</title>
		<link>http://www.mtc-gis.com/printing-specs/epson-workforce-645/</link>
		<comments>http://www.mtc-gis.com/printing-specs/epson-workforce-645/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:40:01 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Printing specs]]></category>

		<guid isPermaLink="false">http://www.mtc-gis.com/?p=132</guid>
		<description><![CDATA[The Epson WorkForce 645 is an all in one printer with scanning, copying, faxing and printing capabilities, all in one ENERGY©STAR, Eco-friendly machine. Perfect for business that need to handle high-capacity printing output, the Epson WorkForce 645 is one of the world&#8217;s fastest printers in its class without sacrificing image quality. Epson&#8217;s AirPrint feature allows [...]]]></description>
		<wfw:commentRss>http://www.mtc-gis.com/printing-specs/epson-workforce-645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ML-2545</title>
		<link>http://www.mtc-gis.com/printing-specs/samsung-ml-2545/</link>
		<comments>http://www.mtc-gis.com/printing-specs/samsung-ml-2545/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:12:40 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Printing specs]]></category>

		<guid isPermaLink="false">http://www.mtc-gis.com/?p=129</guid>
		<description><![CDATA[Selecting the right printer for a particular setting can make all the difference in the world. When it comes to general document printing and small office applications, the Samsung ML-2545 is a nice choice for anyone looking for an entry level monochrome laser printer. This fast and efficient device offers up a nice solution for [...]]]></description>
		<wfw:commentRss>http://www.mtc-gis.com/printing-specs/samsung-ml-2545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox DocuPrint N3225</title>
		<link>http://www.mtc-gis.com/printing-specs/xerox-docuprint-n3225/</link>
		<comments>http://www.mtc-gis.com/printing-specs/xerox-docuprint-n3225/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 18:38:45 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Printing specs]]></category>

		<guid isPermaLink="false">http://www.mtc-gis.com/?p=127</guid>
		<description><![CDATA[The Xerox DocuPrint N3225 is ideal for larger offices where high-volume printed products are created. This device’s 266 MHz processor helps it generate pages very quickly. This is idea for a business whose clients require work done on a tight deadline. Yet, all pages are generated at a resolution as high as 1200 dpi. The [...]]]></description>
		<wfw:commentRss>http://www.mtc-gis.com/printing-specs/xerox-docuprint-n3225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Designjet 755cm</title>
		<link>http://www.mtc-gis.com/printing-specs/hp-designjet-755cm/</link>
		<comments>http://www.mtc-gis.com/printing-specs/hp-designjet-755cm/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 14:11:11 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Printing specs]]></category>

		<guid isPermaLink="false">http://www.mtc-gis.com/?p=125</guid>
		<description><![CDATA[Best used in a large factory or office/business that produce a lot of large stationery, HP Designjet 755cm is an inkjet printer that uses ink that comes in cartridges that are smaller than toner cartridges. It is not readily portable because it weighs 131.8 pounds and sizes out at 47 by 27 by 54 inches. [...]]]></description>
		<wfw:commentRss>http://www.mtc-gis.com/printing-specs/hp-designjet-755cm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Stylus NX11</title>
		<link>http://www.mtc-gis.com/printing-specs/epson-stylus-nx11/</link>
		<comments>http://www.mtc-gis.com/printing-specs/epson-stylus-nx11/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:45:10 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Printing specs]]></category>

		<guid isPermaLink="false">http://www.mtc-gis.com/?p=122</guid>
		<description><![CDATA[The Epson Stylus NX11 is designed as a single function machine for home or office use. The unique on-demand inkjet system helps conserve ink so only what is needed for printing a specific job is used. This machine prints in both color and black so it can be used to create interoffice memos for a [...]]]></description>
		<wfw:commentRss>http://www.mtc-gis.com/printing-specs/epson-stylus-nx11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson WorkForce 610</title>
		<link>http://www.mtc-gis.com/printing-specs/epson-workforce-610/</link>
		<comments>http://www.mtc-gis.com/printing-specs/epson-workforce-610/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 17:03:48 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Printing specs]]></category>

		<guid isPermaLink="false">http://www.mtc-gis.com/?p=116</guid>
		<description><![CDATA[The Epson WorkForce 610 is another one in a line of all in one machines that Epson has released over the past few years. The Epson WorkForce 610 is responsible for printing, scanning, copying, and faxing documents with ease. There are various new features that make this printer great for use in a small office [...]]]></description>
		<wfw:commentRss>http://www.mtc-gis.com/printing-specs/epson-workforce-610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Deskjet D1568</title>
		<link>http://www.mtc-gis.com/printing-specs/hp-deskjet-d1568/</link>
		<comments>http://www.mtc-gis.com/printing-specs/hp-deskjet-d1568/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 13:15:56 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Printing specs]]></category>

		<guid isPermaLink="false">http://www.mtc-gis.com/?p=113</guid>
		<description><![CDATA[The HP Deskjet D1568 is a model of printer which is smaller than some of the machines designed for office use. This unit can be used as a general purpose home printer when connected to a computer. Because the unit needs a computer in order to function it does have some specific computer requirements which [...]]]></description>
		<wfw:commentRss>http://www.mtc-gis.com/printing-specs/hp-deskjet-d1568/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP PhotoSmart C5185</title>
		<link>http://www.mtc-gis.com/printing-specs/hp-photosmart-c5185/</link>
		<comments>http://www.mtc-gis.com/printing-specs/hp-photosmart-c5185/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 13:33:07 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Printing specs]]></category>

		<guid isPermaLink="false">http://www.mtc-gis.com/?p=107</guid>
		<description><![CDATA[The HP Photo Smart C5185 is a printer that makes great pictures and performs a number of other tasks. The unit is a full size photo printer. This article gives information on the particle printer. First let’s look at the system requirements to run this unit. A computer with certain specifications is needed. This would [...]]]></description>
		<wfw:commentRss>http://www.mtc-gis.com/printing-specs/hp-photosmart-c5185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP PhotoSmart C4100</title>
		<link>http://www.mtc-gis.com/printing-specs/hp-photosmart-c4100/</link>
		<comments>http://www.mtc-gis.com/printing-specs/hp-photosmart-c4100/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 13:52:23 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Printing specs]]></category>

		<guid isPermaLink="false">http://www.mtc-gis.com/?p=98</guid>
		<description><![CDATA[The HP PhotoSmart C4100 is an all in one printer, which can print, scan and copy. This printer, made by Hewlett-Packard makes these tasks quick and easy, even fun. You can produce high quality, color or black and white copies with a few clicks. Scanning almost anything is also a snap. From magazine photos to [...]]]></description>
		<wfw:commentRss>http://www.mtc-gis.com/printing-specs/hp-photosmart-c4100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP OfficeJet J6410</title>
		<link>http://www.mtc-gis.com/printing-specs/hp-officejet-j6410/</link>
		<comments>http://www.mtc-gis.com/printing-specs/hp-officejet-j6410/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:02:55 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Printing specs]]></category>

		<guid isPermaLink="false">http://www.mtc-gis.com/?p=95</guid>
		<description><![CDATA[The HP Officejet J6410 is an all-in-one printer that can perform all of the tasks needed for a small or home office. This is a versatile printer that can easily fit on a desktop or shelf. It will scan, copy and print and can ensure that a busy office is as efficient as possible. This [...]]]></description>
		<wfw:commentRss>http://www.mtc-gis.com/printing-specs/hp-officejet-j6410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ML-2851</title>
		<link>http://www.mtc-gis.com/printing-specs/samsung-ml-2851/</link>
		<comments>http://www.mtc-gis.com/printing-specs/samsung-ml-2851/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:48:48 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Printing specs]]></category>

		<guid isPermaLink="false">http://www.mtc-gis.com/?p=92</guid>
		<description><![CDATA[The Samsung ML-2851 is a black and white laser printer. This machine is perfect for the home or a small office. It is engineered to provide convenience, quality and integration. Owners will enjoy a copier that can print pages at speeds comparable to any other model in production. The first page leaves the printer in [...]]]></description>
		<wfw:commentRss>http://www.mtc-gis.com/printing-specs/samsung-ml-2851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother DCP-9045</title>
		<link>http://www.mtc-gis.com/printing-specs/brother-dcp-9045/</link>
		<comments>http://www.mtc-gis.com/printing-specs/brother-dcp-9045/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:31:10 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Printing specs]]></category>

		<guid isPermaLink="false">http://www.mtc-gis.com/?p=90</guid>
		<description><![CDATA[The Brother DCP-9045 Color Laser Copier Printer is an impressive laser printer, copier, and scanner with duplex capabilities. This multifaceted color laser printer uses four toner cartridges which are conveniently located in a sliding drawer in the front of the unit making them easy to replace. The cartridges compatible with this printer are available in [...]]]></description>
		<wfw:commentRss>http://www.mtc-gis.com/printing-specs/brother-dcp-9045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP LaserJet P4515</title>
		<link>http://www.mtc-gis.com/printing-specs/hp-laserjet-p4515/</link>
		<comments>http://www.mtc-gis.com/printing-specs/hp-laserjet-p4515/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:16:02 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Printing specs]]></category>

		<guid isPermaLink="false">http://www.mtc-gis.com/?p=88</guid>
		<description><![CDATA[The HP Laserjet P4515 is a monochrome laser printer which prints at a speed of 62 ppm. Features include duplexer for automatic two-sided printing, 1200 x 1200-dpi resolution, three input trays that each holds 500 pages and an output tray that holds 100 pages. Automatic, two-sided printing allows for more manageable forms and saves paper [...]]]></description>
		<wfw:commentRss>http://www.mtc-gis.com/printing-specs/hp-laserjet-p4515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repairing Printer Rollers</title>
		<link>http://www.mtc-gis.com/toner-and-ink-blogs/repairing-printer-rollers/</link>
		<comments>http://www.mtc-gis.com/toner-and-ink-blogs/repairing-printer-rollers/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:55:44 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Toner and Ink Blogs]]></category>

		<guid isPermaLink="false">http://www.mtc-gis.com/?p=84</guid>
		<description><![CDATA[If you are looking for how to repair printer rollers go to ehow.com where you will find step by step instructions on repairing printer rollers. What you need to know about printer rollers is that they are controlled by your printer&#8217;s page size capacity for printing. If you are printing something online and your printer [...]]]></description>
		<wfw:commentRss>http://www.mtc-gis.com/toner-and-ink-blogs/repairing-printer-rollers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
